Geneva | 27-20-25-25-12 :: 29-25-18-11-15 | Waterloo | Finger Lakes East | |
Hornell | 25-25-25 :: 16-21-16 | Haverling | Livingston County - Division 1 | |
Greece Arcadia | 15-25-26-19-15 :: 25-15-24-25-17 | Batavia | Non-League | |
Monroe | 25-25-25 :: 13-18-21 | Rochester Academy Charter | Non-League | |
Greece Olympia/Odyssey | at | Aquinas Institute | 6:00 pm | Non-League |
Letchworth | at | Dansville | 6:00 pm | Non-League |
St. Marys of Lancaster | at | Our Lady of Mercy | 6:00 pm | Non-League |
Byron-Bergen | at | Alexander | 6:30 pm | Non-League |
Lyndonville | 13-15-15 :: 25-25-25 | Attica | Non-League | |
Hilton | at | Brighton | 6:30 pm | Non-League |
Webster Thomas | at | Churchville-Chili | 6:30 pm | Non-League |
Victor | at | Irondequoit | 6:30 pm | Non-League |
Notre Dame Batavia | 25-25-25 :: 5-11-13 | Kendall | Non-League | |
Wayne | at | Newark | 6:30 pm | Finger Lakes East |
Midlakes | 25-25-20-25 :: 11-23-25-12 | Palmyra-Macedon | Finger Lakes East | |
Elba | at | Pembroke | 6:30 pm | Non-League |
Greece Athena | 9-20-16 :: 25-25-25 | Pittsford Mendon | Non-League | |
Spencerport | 17-20-18 :: 25-25-25 | Pittsford Sutherland | Non-League | |
Livonia | at | Rush Henrietta | 6:30 pm | Non-League |
Penfield | at | Webster Schroeder | 6:30 pm | Non-League |
Holley | at | Wheatland-Chili | 6:30 pm | Non-League |
Prattsburg/Avoca | at | Arkport-Canaseraga | 7:00 pm | Steuben County |
Addison | at | Campbell-Savona | 7:00 pm | Steuben County |
Hammondsport | at | Canisteo-Greenwood | 7:00 pm | Steuben County |
Bolivar-Richburg | 25-25-25 :: 17-11-20 | Houghton Academy | Allegany | |
Cuba-Rushford | at | Wellsville | 7:30 pm | Allegany |
Charles G. Finney | 25-25-25 :: 9-6-21 | Young Women's College Prep | Private-Parochial | |
Warsaw | 25-25-25 :: 20-18-11 | Keshequa | Non-League | |
Avon | 16-23-25-15 :: 25-25-19-25 | York | Non-League | |
Monroe | 24-13-25-25-15 :: 26-25-17-23-12 | East | Rochester | |
Williamson | 14-12-16 :: 25-25-25 | East Rochester | Wayne County | |
Franklin | at | ECHS/Wilson | 6:00 pm | Rochester |
Sodus | 18-25-19-16 :: 25-23-25-25 | Marion | Wayne County | |
Clyde-Savannah | 25-20-25-25 :: 21-25-23-18 | North Rose-Wolcott | Wayne County | |
Harley-Allendale Columbia | 19-22-25-23 :: 25-25-22-25 | Penn Yan | Finger Lakes West | |
Geneseo | 16-21-12 :: 25-25-25 | Perry | Non-League | |
Bloomfield | 25-25-25 :: 22-21-22 | South Seneca | Finger Lakes West | |
LeRoy | 16-25-25-25 :: 25-16-15-17 | Cal-Mum | Non-League | |
Pittsford Sutherland | 25-25-25 :: 22-20-21 | Canandaigua | Non-League | |
Mynderse Academy | 25-25-25 :: 15-12-6 | Honeoye | Finger Lakes West | |
Letchworth | 25-25-25 :: 17-21-18 | Pavilion | Non-League | |
Hornell | 29-25-25 :: 27-20-21 | Arkport-Canaseraga | Non-League | |
Brighton | at | Fairport | 7:00 pm | Non-League |
Prattsburg/Avoca | at | Belfast/Genesee Valley | 7:30 pm | Non-League |
Start Date – 8/21/23
Last Date to Add/Drop Matches – 9/8/2023
Last Date for Matches 10/21/2023
Seeding Meeting 10/23/2023
Sectionals:
Play in if needed Tuesday 10/24/2023
Pre-quarterfinals:
Wednesday 10/25/2023 Class C1, C2, & D1, D2, D3
Thursday 10/26/2023 Class AAA, AA, A1, & B
Quarterfinals:
Friday 10/27/2023 Class C1, C2, & D1, D2, D3
Saturday 10/28/2023 Class AAA, AA, A1, & B
Semifinals
Tuesday 10/31/2023 Class C1, C2, & D1, D2, D3
Semifinals
Wednesday 11/1/2023 Class AAA, AA, A1, & B
Finals:
Friday 11/3/2023 Class C1, C2, & D1, D2, D3
Finals:
Saturday 11/4/2023 Class AAA, AA, A1, & B
A, C & D Crossover:
Tuesday 11/7/2023 Class A & C Final. Class D 1st round
Thursday Class D 11/9/2023 final
Regionals @ Section V
TBA
State Tournament November 18 & 19 Glens Falls, NY
NYSCVOA Scorekeeper Training
Scorekeeper Training | [ ] | 894 kB |
Section V Girls Volleyball would like to thank the following sponsors to the Fall II Sectional Tournament. Without these individual and business partners we would not have been able to fund the awards for the players.