![]() |
||||||
| Nazareth Volleyball |
||||||
|
# | Name | Position | Grade | Height | ||
| 2 | Jamella James | Opposite | 10 | 5' 5" | |||
| 4 | Renee Fracassi | Outside Hitter | 10 | 5' 6" | |||
| 5 | Angela Harding | Outside Hitter | 11 | 5' 5" | |||
| 6 | Teresa Petisi | Outside Hitter | 10 | 5' 3" | |||
| 7 | Clare Shaheen | Outside Hitter | 10 | 5' 4" | |||
| 8 | Meredith Craig | Outside Hitter | 12 | 6' | |||
| 9 | Cathy Brant | Setter | 11 | 5' 7" | |||
| 10 | Erin Magee | Middle Hitter | 10 | 5' 9" | |||
| 13 | Pauline Johnson | Setter | 12 | 5' 4" | |||
| 14 | Meghan Dahlman | Middle Hitter | 9 | 6' | |||
| 15 | Nicole Brown | Outside Hitter | 12 | 5' 7" | |||
| 16 | Tina Davies | Middle Hitter | 11 | 5' 8" | |||
|
© 2001 MSH Design, All Rights Reserved |
|||||||