![]() |
||||||
| Nazareth Volleyball |
||||||
| 1998 Results 1998 JV Results
|
||||||||||||||||
| Date | Day | Opponent | Time | Results | ||||||||||||
| 8/29 | Saturday | Newark & Midlakes | 11:00 AM | Preseason Scrimmage at Midlakes | ||||||||||||
| 9/2 | Wednesday | Palmyra Macedon | 4:00 PM | Loss 13-15, 10-15, 6-15 | ||||||||||||
| 9/8 | Tuesday | Livonia | 5:00 PM | Loss 9-15, 12-15, 4-15 | ||||||||||||
| 9/12 | Saturday | at Midlakes Tournament | 9:00 AM | 5th place | ||||||||||||
| 9/15 | Tuesday | Wayne | 5:00 PM | Loss 1-15, 7-15, 10-15 | ||||||||||||
| 9/16 | Wednesday | Finney (Varsity only) | 4:00 PM | Win 15-11, 15-1, 15-9 | ||||||||||||
| 9/18 | Friday | at Aquinas | 4:00 PM | Loss 13-15, 5-15, 10-15 | ||||||||||||
| 9/19 | Saturday | at Canandaigua Tourn. | 8:30 AM | 7th Place | ||||||||||||
| 9/21 | Monday | at East | 4:00 PM | Win 14-16, 15-3, 15-8, 15-8 | ||||||||||||
| 9/22 | Tuesday | Mercy | 4:00 PM | Loss 15-4, 19-17, 13-15, 15-17, 7-15 | ||||||||||||
| 9/26 | Saturday | at Batavia Notre Dame | 1:00 PM | Loss 7-15, 12-15, 11-15 | ||||||||||||
| 9/28 | Monday | at Palmyra Macedon | 5:30 PM | Loss 10-15, 13-15, 12-15 | ||||||||||||
| 9/30 | Wednesday | Victor | 5:00 PM | Loss 6-15, 11-15, 2-15 | ||||||||||||
| 10/2 | Friday | Kearney | 5:30 PM | Win 11-15, 8-15, 12-15, 12-15 | ||||||||||||
| 10/3 | Saturday | at Waterloo | 1:00 PM | Loss 6-15, 10-15, 11-15 | ||||||||||||
| 10/5 | Monday | East | 4:00 PM | Win 15-7, 13-15, 15-3, 15-5 | ||||||||||||
| 10/6 | Tuesday | Aquinas | 5:30 PM | Loss 9-15, 13-15, 9-15 | ||||||||||||
| 10/10 | Saturday | Batavia Notre Dame | 1:00 PM | Loss 14-16, 10-15, 1-15 | ||||||||||||
| 10/14 | Wednesday | at Finney (Varsity Only) | 4:00 PM | Win | ||||||||||||
| 10/16 | Friday | at Mercy | 4:00 PM | Loss | ||||||||||||
| 10/20 | Tuesday | at Kearney | 5:30 PM | Win 15-8, 15-10, 15-7 | ||||||||||||
|
|
Varsity starts approximately 60 to 90 minutes after the JV start time. *The quarter-final round is pool play, the top two teams from each pool advance to the semi-finals |
|||||||||||||||
| 10/24 | Sat. | *Quarter-finals Pool B 1 p.m. @ East High School | ||||||||||||||
| #2 Wayland-Cohocton 12-15, 15-13 | ||||||||||||||||
| #3 North Rose Wolcott 6-15, 15-12 | ||||||||||||||||
| #6 Attica 15-8, 15-5 | ||||||||||||||||
| #7 Nazareth 2nd Place Pool B | ||||||||||||||||
| 10/27 | Tues. | Nazareth vs. Livonia | 8 p.m. | Loss 3-0 | ||||||||||||
|
© 2001 MSH Design, All Rights Reserved |
||||||||||||||||