![]() |
||||||
| Nazareth Volleyball |
||||||
| 1998
JV Schedule & Results 1998 Varsity Results
|
||||||||||||||||
| Date | Day | Opponent | Time | Results | ||||||||||||
| 9/2 | Wednesday | Palmyra Macedon | 4:00 PM | Loss 3-0 | ||||||||||||
| 9/8 | Tuesday | Livonia | 5:00 PM | Loss 3-0 | ||||||||||||
| 9/15 | Tuesday | Wayne | 5:00 PM | Loss 3-0 | ||||||||||||
| 9/18 | Friday | at Aquinas | 4:00 PM | Loss 3-0 | ||||||||||||
| 9/21 | Monday | at East | 4:00 PM | Loss 2-1 | ||||||||||||
| 9/22 | Tuesday | Mercy | 4:00 PM | Loss 2-1 | ||||||||||||
| 9/26 | Saturday | at Batavia Notre Dame | 1:00 PM | Loss 3-0 | ||||||||||||
| 9/28 | Monday | at Palmyra Macedon | 5:30 PM | Loss 3-0 | ||||||||||||
| 9/30 | Wednesday | Victor | 5:30 PM | Loss 2-1 | ||||||||||||
| 10/3 | Saturday | at Waterloo | 1:00 PM | Loss 3-0 | ||||||||||||
| 10/5 | Monday | East | 4:00 PM | Loss 2-1 | ||||||||||||
| 10/6 | Tuesday | Aquinas | 5:30 PM | Win 2-1 | ||||||||||||
| 10/10 | Saturday | Batavia Notre Dame | 1:00 PM | Loss 1-2 | ||||||||||||
| 10/16 | Friday | at Mercy | 4:00 PM | Loss 1-2 | ||||||||||||
| Start times are
for JV matches (except tournaments and any matches noted "Varsity Only"). Varsity starts approximately 60 to 90 minutes after the JV start time. |
||||||||||||||||
|
© 2001 MSH Design, All Rights Reserved |
||||||||||||||||