Geneva | at | Waterloo | 6:30 am | Finger Lakes East |
Hornell | 25-25-25 :: 16-21-16 | Haverling | Livingston County - Division 1 | |
Greece Arcadia | at | Batavia | 5:00 pm | Non-League |
Monroe | 25-25-25 :: 13-18-21 | Rochester Academy Charter | Non-League | |
Greece Olympia/Odyssey | at | Aquinas Institute | 6:00 pm | Non-League |
Letchworth | at | Dansville | 6:00 pm | Non-League |
St. Marys of Lancaster | at | Our Lady of Mercy | 6:00 pm | Non-League |
Byron-Bergen | at | Alexander | 6:30 pm | Non-League |
Lyndonville | 13-15-15 :: 25-25-25 | Attica | Non-League | |
Hilton | at | Brighton | 6:30 pm | Non-League |
Webster Thomas | at | Churchville-Chili | 6:30 pm | Non-League |
Victor | at | Irondequoit | 6:30 pm | Non-League |
Notre Dame Batavia | at | Kendall | 6:30 pm | Non-League |
Wayne | at | Newark | 6:30 pm | Finger Lakes East |
Midlakes | at | Palmyra-Macedon | 6:30 pm | Finger Lakes East |
Elba | at | Pembroke | 6:30 pm | Non-League |
Greece Athena | 9-20-16 :: 25-25-25 | Pittsford Mendon | Non-League | |
Spencerport | at | Pittsford Sutherland | 6:30 pm | Non-League |
Livonia | at | Rush Henrietta | 6:30 pm | Non-League |
Penfield | at | Webster Schroeder | 6:30 pm | Non-League |
Holley | at | Wheatland-Chili | 6:30 pm | Non-League |
Prattsburg/Avoca | at | Arkport-Canaseraga | 7:00 pm | Steuben County |
Addison | at | Campbell-Savona | 7:00 pm | Steuben County |
Hammondsport | at | Canisteo-Greenwood | 7:00 pm | Steuben County |
Bolivar-Richburg | at | Houghton Academy | 7:00 pm | Allegany |
Cuba-Rushford | at | Wellsville | 7:30 pm | Allegany |
Charles G. Finney | at | Young Women's College Prep | 5:00 pm | Private-Parochial |
Warsaw | 25-25-25 :: 20-18-11 | Keshequa | Non-League | |
Avon | 16-23-25-15 :: 25-25-19-25 | York | Non-League | |
Monroe | 24-13-25-25-15 :: 26-25-17-23-12 | East | Rochester | |
Williamson | 14-12-16 :: 25-25-25 | East Rochester | Wayne County | |
Franklin | at | ECHS/Wilson | 6:00 pm | Rochester |
Sodus | 18-25-19-16 :: 25-23-25-25 | Marion | Wayne County | |
Clyde-Savannah | 25-20-25-25 :: 21-25-23-18 | North Rose-Wolcott | Wayne County | |
Harley-Allendale Columbia | 19-22-25-23 :: 25-25-22-25 | Penn Yan | Finger Lakes West | |
Geneseo | 16-21-12 :: 25-25-25 | Perry | Non-League | |
Bloomfield | 25-25-25 :: 22-21-22 | South Seneca | Finger Lakes West | |
LeRoy | 16-25-25-25 :: 25-16-15-17 | Cal-Mum | Non-League | |
Pittsford Sutherland | 25-25-25 :: 22-20-21 | Canandaigua | Non-League | |
Mynderse Academy | 25-25-25 :: 15-12-6 | Honeoye | Finger Lakes West | |
Letchworth | 25-25-25 :: 17-21-18 | Pavilion | Non-League | |
Hornell | 29-25-25 :: 27-20-21 | Arkport-Canaseraga | Non-League | |
Brighton | at | Fairport | 7:00 pm | Non-League |
Prattsburg/Avoca | at | Belfast/Genesee Valley | 7:30 pm | Non-League |
Attached is a PDF of the brackets for the 2016 Sectionals. Any changes/updates to the PDF will be listed here.
Changes in revision 9 (11/3 12:50 pm)
Changes in revision 8 (10/31 2:44 pm)
Changes in revision 7 (10/31 11:45 am)
Changes in revision 6 (10/31 7:00 am)
Changes in revision 5
Changes in revision 4
Changes in revision 3
Changes in revision 2
2016 Brackets | [Brackets v9] | 114 kB |