Geneva | 27-20-25-25-12 :: 29-25-18-11-15 | Waterloo | Finger Lakes East | |
Hornell | 25-25-25 :: 16-21-16 | Haverling | Livingston County - Division 1 | |
Greece Arcadia | 15-25-26-19-15 :: 25-15-24-25-17 | Batavia | Non-League | |
Monroe | 25-25-25 :: 13-18-21 | Rochester Academy Charter | Non-League | |
Greece Olympia/Odyssey | at | Aquinas Institute | 6:00 pm | Non-League |
Letchworth | at | Dansville | 6:00 pm | Non-League |
St. Marys of Lancaster | at | Our Lady of Mercy | 6:00 pm | Non-League |
Byron-Bergen | 27-15-18-25-3 :: 25-25-25-19-15 | Alexander | Non-League | |
Lyndonville | 13-15-15 :: 25-25-25 | Attica | Non-League | |
Hilton | at | Brighton | 6:30 pm | Non-League |
Webster Thomas | at | Churchville-Chili | 6:30 pm | Non-League |
Victor | at | Irondequoit | 6:30 pm | Non-League |
Notre Dame Batavia | 25-25-25 :: 5-11-13 | Kendall | Non-League | |
Wayne | at | Newark | 6:30 pm | Finger Lakes East |
Midlakes | 25-25-20-25 :: 11-23-25-12 | Palmyra-Macedon | Finger Lakes East | |
Elba | at | Pembroke | 6:30 pm | Non-League |
Greece Athena | 9-20-16 :: 25-25-25 | Pittsford Mendon | Non-League | |
Spencerport | 17-20-18 :: 25-25-25 | Pittsford Sutherland | Non-League | |
Livonia | at | Rush Henrietta | 6:30 pm | Non-League |
Penfield | at | Webster Schroeder | 6:30 pm | Non-League |
Holley | at | Wheatland-Chili | 6:30 pm | Non-League |
Prattsburg/Avoca | 25-18-20-25-8 :: 16-25-25-21-15 | Arkport-Canaseraga | Steuben County | |
Addison | 25-25-16-21-13 :: 19-15-25-25-15 | Campbell-Savona | Steuben County | |
Hammondsport | at | Canisteo-Greenwood | 7:00 pm | Steuben County |
Bolivar-Richburg | 25-25-25 :: 17-11-20 | Houghton Academy | Allegany | |
Cuba-Rushford | at | Wellsville | 7:30 pm | Allegany |
Charles G. Finney | 25-25-25 :: 9-6-21 | Young Women's College Prep | Private-Parochial | |
Warsaw | 25-25-25 :: 20-18-11 | Keshequa | Non-League | |
Avon | 16-23-25-15 :: 25-25-19-25 | York | Non-League | |
Monroe | 24-13-25-25-15 :: 26-25-17-23-12 | East | Rochester | |
Williamson | 14-12-16 :: 25-25-25 | East Rochester | Wayne County | |
Franklin | at | ECHS/Wilson | 6:00 pm | Rochester |
Sodus | 18-25-19-16 :: 25-23-25-25 | Marion | Wayne County | |
Clyde-Savannah | 25-20-25-25 :: 21-25-23-18 | North Rose-Wolcott | Wayne County | |
Harley-Allendale Columbia | 19-22-25-23 :: 25-25-22-25 | Penn Yan | Finger Lakes West | |
Geneseo | 16-21-12 :: 25-25-25 | Perry | Non-League | |
Bloomfield | 25-25-25 :: 22-21-22 | South Seneca | Finger Lakes West | |
LeRoy | 16-25-25-25 :: 25-16-15-17 | Cal-Mum | Non-League | |
Pittsford Sutherland | 25-25-25 :: 22-20-21 | Canandaigua | Non-League | |
Mynderse Academy | 25-25-25 :: 15-12-6 | Honeoye | Finger Lakes West | |
Letchworth | 25-25-25 :: 17-21-18 | Pavilion | Non-League | |
Hornell | 29-25-25 :: 27-20-21 | Arkport-Canaseraga | Non-League | |
Brighton | at | Fairport | 7:00 pm | Non-League |
Prattsburg/Avoca | at | Belfast/Genesee Valley | 7:30 pm | Non-League |
Section V Girls Volleyball apparel is now available. It can be viewed and ordered through an online ordering system. Attached is a flyer listing the mechandise available. The ordering period ends 10/12 at midnight and the orders will be delivered to the Section V seeding meeting on 10/24. From there, the coaches will distribute to their teams.
Section V Volleyball Flyer 2016.pdf | [Section V Apparel] | 446 kB |
Coaches submitting data might get a malware warning from Google or your web browser. There is no malware on the site, there are a couple of links to other sites that do contain malware. One being the NFVB juniors site. I removed that link and I am searching for the other link. You can check the status of the site with Google's Transparency Report site
2016 Class AA |
2017 Class AA |
9@4 winner @ 1 | 4@1 winner @ 9 |
3@2 | 2@3 |
6@5 | 5@6 |
11@8 | 8@11 |
2016 Class A |
2017 Class A |
9@4 winner @ 1 | 4@1 winner @ 9 |
3@10 winner @2 | 10@2 winner @ 3 |
6@5 | 5@6 |
11@8 | 8@11 |
2016 Class B |
2017 Class B |
9@4 winner @ 1 | 4@1 winner @ 9 |
10@7winner @ 2 | 2@10winner @ 7 |
6@3 winner @ 5 | 3@5 winner @ 6 |
11@8 | 8@11 |
2016 Class C |
2017 Class C |
9@4 winner @ 1 | 4 @1winner @ 9 |
10@7winner @ 2 | 2@10winner @ 7 |
6@3 winner @ 5 | 3 @5 winner @ 6 |
11@8 | 8@11 |
2016 Class D |
2017 Class D |
3@4 | 2@4 |
10@7winner @ 2 | 2@10winner @ 7 |
6@5 | 5@6 |
9@11 winner @ 1 | 1@9 winner @ 11 |